A measurement was made with the scanner positioned off- axis to determine the receiver leakage values for the final error estimate, a technique described in reference (2) (Slater, 1991). The scanner was then aligned to the center of the quiet zone, perpendicular to the direction of propagation using an autocollimating theodolite and mirrors. The NSI software was put in the Microwave Imaging mode, and the automatic scan parameter determining feature was used to set up the scans. The TWT amplifiers used to increase dynamic range introduced phase noise into the test set up. The preliminary error estimate indicated that a signal-to-noise ratio of 30 dB or better was required to meet the test requirements. The ability of the software to set the receiver averaging allowed an SNR of 30 dB or better throughout the testing. Data was collected at 11 frequencies at both horizontal and vertical polarizations. Next the scanner was shifted to the left and then to the right to acquire the data over the entire quiet zone.
A theodolite could then be placed in the scan center and be used to locate the offending reflection. The measured data was processed to remove the phase resulting from spherical curvature. The focus distance was the distance that yielded the smallest rms phase. This was derived by processing through a range of distances. (See Figure 3.)
The software also determines the location of the signal source phase center. Statistical analysis on the phase deviation from spherical phase front data is provided. (See Table 1.)
The results of these imaging techniques provide more information about a chamber than conventional field probing and free-space VSWR methods. NSI's portable near-field scanners are a very cost effective analysis tool. In less than 20 minutes at each frequency, not only can amplitude /phase taper and ripple be measured, but also reflection plots and phase deviation from spherical data can be generated.
The phase deviation from spherical data resulting from the measurements described above has been used by the customer in developing calibration data for testing their hardware.
1) Hindman, G., Anechoic Diagnostic Imaging, AMTA Symposium, Antenna Measurement Techniques Association, Columbus, OH, 1992.
Describes a measurement technique utilizing NSI's near-field measurement system to evaluate anechoic chambers.
2) Slater, D., Near-Field Antenna Measurements, Artech House, Norwood, MA, 1991.
Chapters 4.6.2 SAR Processing, 4.6.3 SAR Imaging,
and Chapter 9 Antenna Test Range Error Analysis.
TABLE 1. An excerpt of the focus distance and
location, along with the phase front statistics.
| . | |||||||
| CHM030C1.DAT | |||||||
| CVM030C3.DAT | |||||||
| CHM040C.DAT | |||||||
| CVM040C.DAT |
TABLE 2. Chamber reflection error budget for the highest frequency,
70E pattern angle,
and -45 dB pattern level.
| 1 | Probe relative pattern | 0.50 dB | -24.55 dB | Pattern match @ 70o |
| 2 | Probe polarization ratio | 0.00 dB | none | N/A |
| 3 | Probe gain measurement | 0.00 dB | none | N/A |
| 4 | Probe alignment error | 0.40 dB | -26.53 | 1E alignment error |
| 5 | Normalization constant | 0.00 dB | none | N/A |
| 6 | Impedance mismatch error | 0.00 dB | none | N/A |
| 7 | AUT alignment error | 0.00 dB | none | N/A |
| 8 | Data point spacing (aliasing) | 0.00 dB | none | N/A |
| 9 | Measurement area truncation | 0.15 dB | -35.00 dB | Simulation - pattern level |
| 10 | Probe XY position error | 0.00 dB | -66.00 dB | 5 mils rms |
| 11 | Probe Z position error | 0.00 dB | -73.00 dB | 1 mils rms |
| 12 | Mutual coupling (Probe / AUT) | 0.00 dB | none | Negligible |
| 13 | Receiver amplitude linearity | 0.00 dB | none | Constant RF level |
| 14 | Systematic phase error | 0.02 dB | -55.00 dB | Estimate - previous test data |
| 15 | Receiver dynamic range | 0.43 dB | -26.00 dB | NF s/n + xform gain |
| 16 | Room scattering | 0.00 dB | none | Measurement purpose |
| 17 | Leakage and crosstalk | 0.48 dB | -25.00 dB | HP spec - pattern level |
| 18 | Random amplitude/phase errors | 0.20 dB | -32.66 dB | Repeatability |
| . | . | . | . | . |
Total (rss) = |
0.91 dB |
-19.11 dB |
TABLE 3. Phase center azimuth and elevation location error budget for the highest test frequency.
| 1 | Probe relative pattern | 0.000o | N/A |
| 2 | Probe polarization ratio | 0.000o | N/A |
| 3 | Probe gain measurement | 0.000o | N/A |
| 4 | Probe alignment error | 0.000o | N/A |
| 5 | Normalization constant | 0.000o | N/A |
| 6 | Impedance mismatch error | 0.000o | N/A |
| 7 | AUT alignment error | 0.005o | Estimate of fixture errors |
| 8 | Data point spacing (aliasing) | 0.000o | N/A |
| 9 | Measurement area truncation | 0.000o | N/A |
| 10 | Probe XY position error | 0.000o | Negligible |
| 11 | Probe Z position error | 0.006o | 2 mil error |
| 12 | Mutual coupling (Probe / AUT) | 0.000o | Negligible |
| 13 | Receiver amplitude linearity | 0.000o | Negligible |
| 14 | Systematic phase error | 0.012o | Previous data on similar cable |
| 15 | Receiver dynamic range | 0.00009o | 31 dB SNR + 40 dB process gain |
| 16 | Room scattering | 0.002o | -45 dB worst case reflection |
| 17 | Leakage and crosstalk | 0.0001o | HP spec |
| 18 | Random amplitude/phase errors | 0.012o | Based on worst case thermal drift |
| . | . | . | . |
| . | Total (rss) = | 0.019o | . |
TABLE 4. Phase center Z distance error budget.
| 1 | Probe relative pattern | 0.00 | N/A |
| 2 | Probe polarization ratio | 0.00 | N/A |
| 3 | Probe gain measurement | 0.00 | N/A |
| 4 | Probe alignment error | 0.00 | N/A |
| 5 | Normalization constant | 0.00 | N/A |
| 6 | Impedance mismatch error | 0.00 | N/A |
| 7 | AUT alignment error | 0.00 | N/A |
| 8 | Data point spacing (aliasing) | 0.00 | N/A |
| 9 | Measurement area truncation | 0.00 | N/A |
| 10 | Probe XY position error | 0.03 | Simulation |
| 11 | Probe Z position error | 0.03 | Simulation |
| 12 | Mutual coupling (Probe / AUT) | 0.00 | N/A |
| 13 | Receiver amplitude linearity | 0.00 | N/A |
| 14 | Systematic phase error | 0.00 | Simulation |
| 15 | Receiver dynamic range | 0.00 | Simulation |
| 16 | Room scattering | 0.00 | Simulation |
| 17 | Leakage and crosstalk | 0.00 | Simulation |
| 18 | Random amplitude/phase errors | 0.00 | Simulation |
| . | . | . | . |
| . | Total (rss)= | 0.042 | . |
TABLE 5. Phase deviation from spherical phase front error budget
for the highest test frequency.
| 1 | Probe relative pattern | 0.000o | N/A |
| 2 | Probe polarization ratio | 0.000o | N/A |
| 3 | Probe gain measurement | 0.000o | N/A |
| 4 | Probe alignment error | 0.000o | N/A |
| 5 | Normalization constant | 0.000o | N/A |
| 6 | Impedance mismatch error | 0.000o | N/A |
| 7 | AUT alignment error | 0.000o | N/A |
| 8 | Data point spacing (aliasing) | 0.000o | N/A |
| 9 | Measurement area truncation | 0.000o | N/A |
| 10 | Probe XY position error | 0.044o | Manufacturer specification |
| 11 | Probe Z position error | 1.098o | 2 mil error |
| 12 | Mutual coupling (Probe / AUT) | 0.000o | Negligible |
| 13 | Receiver amplitude linearity | 0.000o | Negligible |
| 14 | Systematic phase error | 1.414o | Previous data on similar cable |
| 15 | Receiver dynamic range | 1.615o | 31 dB SNR |
| 16 | Room scattering | 0.322o | -45 dB worst case reflection |
| 17 | Leakage and crosstalk | 0.016o | HP spec |
| 18 | Random amplitude/phase errors | 1.232o | Based on worst case thermal drift |
| . | . | . | . |
| . | Total (rss) = | 2.727o | . |